Farming i większe znaczenie gold ingots ● 04.12.2024Poznaj nowy system farmingu i nowe zastosowania dla gold ingots... zobacz więcej |
EXP EVENTZdobywaj doświadczenie nawet 3x szybciej... zobacz wiecej |
Czy wiesz, że...
Za wbijanie poziomów otrzymujesz nagrody? W puli nagród znajdziesz również przedmioty ze sklepu premium i shop points... zobacz więcej
Lista uwzględnia najważniejsze potwory ze świata Cylerii. Możesz filtrować wyniki po nazwach potworów, wartości expa lub życia oraz łupie. |
Wygląd | Nazwa | HP | EXP | Loot |
---|---|---|---|---|
Chicken | 15 | 0 | egg worm chicken feather | |
Phantasm | 65 | 0 | gold coin small emerald bone blank rune crown armor shadow herb soul orb abyss hammer rusty armor | |
pig | 150 | 0 | ham | |
bat | 30 | 10 | ham grapes bat wing | |
spider | 20 | 12 | gold coin | |
wolf | 25 | 18 | meat worm wolf paw | |
Poison Spider | 26 | 22 | gold coin | |
wasp | 35 | 25 | honeycomb | |
skeleton | 50 | 35 | bag gold coin legion helmet | |
Rotworm | 65 | 40 | bag gold coin legion helmet copper shield worm | |
Elf | 100 | 42 | bag bucket gold coin brass legs legion helmet studded armor arrow leather boots | |
Dwarf | 90 | 45 | bag gold coin axe hatchet studded armor copper shield leather legs | |
Skeleton warrior | 65 | 45 | bag gold coin bone | |
minotaur | 100 | 50 | bag gold coin axe chain armor shovel leather legs meat minotaur leather | |
wild warrior | 135 | 60 | bag gold coin war hammer brass armor steel shield brass shield copper shield | |
Wisp | 115 | 65 | ||
bandit | 245 | 65 | bag gold coin axe hatchet studded armor copper shield leather legs | |
minotaur archer | 100 | 65 | bag gold coin soldier helmet scale armor bolt meat minotaur leather | |
carrion worm | 145 | 70 | bag gold coin copper shield worm | |
Dwarf Soldier | 135 | 70 | bag gold coin crossbow chain armor soldier helmet bolt shovel piercing bolt | |
pirate skeleton | 190 | 85 | gold coin skull big bone pirate shirt | |
Ghoul | 100 | 85 | bag torch gold coin mace viking helmet scale armor worm brown piece of cloth | |
Tortoise | 185 | 90 | gold coin battle hammer plate shield ham tortoise egg turtle shell tortoise shield | |
stalker | 150 | 90 | bag gold coin leather legs | |
Damaged Worker Golem | 260 | 95 | bag gold coin nail | |
Novice Of The Cult | 285 | 100 | bag small diamond gold coin dwarven ring mace brass legs scarf | |
Assassin | 175 | 105 | torch small diamond gold coin throwing star knife combat knife steel helmet plate shield battle shield leopard armor horseman helmet viper star | |
Fire Devil | 200 | 110 | bag torch necrotic rod double axe scimitar pitch fork cleaver | |
scarab | 320 | 120 | bag gold coin | |
Ghost | 150 | 120 | bag sandals cape shadow herb | |
pirate marauder | 210 | 125 | torch gold coin sword chain armor bandana pirate backpack pirate shirt eye patch | |
Mummy | 240 | 150 | bag silver brooch gold coin strange talisman magic light wand poison dagger black shield worm yellow piece of cloth | |
thornback tortoise | 300 | 150 | gold coin war hammer fish ham white mushroom brown mushroom tortoise egg | |
minotaur mage | 155 | 150 | bag torch gold coin leather helmet leather legs minotaur leather | |
Cyclops | 260 | 150 | bag wolf tooth chain gold coin club ring short sword dark helmet meat cyclops trophy health potion | |
Hunter | 150 | 150 | bag gold coin leather helmet brass armor leather legs ham sniper gloves | |
minotaur guard | 185 | 160 | bag gold coin double axe leather legs meat minotaur leather | |
Dwarf Guard | 245 | 165 | bag gold coin scale armor leather boots white mushroom | |
elf arcanist | 220 | 175 | scroll bag gold coin life crystal blank rune staff inkwell sandals melon bread sling herb holy orchid | |
pirate cutthroat | 325 | 175 | gold coin scale armor light shovel pirate knee breeches pirate shirt | |
dragon hatchling | 380 | 185 | bag gold coin dragon ham health potion | |
orc berserker | 210 | 195 | bag gold coin halberd meat | |
Monk | 240 | 200 | scroll bag gold coin leather armor sandals | |
Cyclops Drone | 325 | 200 | bag gold coin halberd short sword meat cyclops trophy strong health potion | |
green djinn | 330 | 225 | bag gold coin cheese grave flower royal spear | |
Demon skeleton | 400 | 240 | bag torch gold coin mind stone throwing star guardian shield mana potion | |
pirate ghost | 275 | 250 | parchment gold coin stealth ring torn book dirty cape spike sword red robe bandana | |
pirate Buccaneer | 425 | 250 | torch gold coin worn leather boots sabre plate armor pirate backpack pirate shirt | |
Cyclops Smith | 435 | 255 | bag gold coin heavy machete dark helmet meat cyclops trophy spiked squelcher | |
Dwarf Geomancer | 380 | 265 | bag gold coin blank rune leather boots leather legs pear | |
stone golem | 270 | 280 | bag gold coin scale armor | |
Fire Elemental | 220 | 280 | ||
Ice Golem | 385 | 295 | bag black pearl small diamond gold coin shard ice cube | |
acolyte Of The Cult | 390 | 300 | bag gold coin small emerald time ring dragon necklace morning star music sheet | |
Vampire | 475 | 305 | bag emerald bangle gold coin bronze amulet spike sword leather legs vampire dust | |
tarantula | 225 | 310 | gold coin steel helmet plate armor knight armor brass legs plate shield | |
Pirate Corsair | 675 | 350 | gold coin sabre dark armor dark shield pirate backpack pirate shirt | |
adept of the cult | 430 | 400 | bag small ruby gold coin time ring clerical mace red robe shadow sceptre | |
Demora | 2000 | 400 | purple tome gold coin small emerald talon might ring stealth ring platinum amulet orb gold ring ring of healing double axe giant sword ice rapier golden sickle fire axe devil helmet golden legs magic plate armor mastermind shield demon shield fire mushroom | |
Water Elemental | 550 | 450 | ||
Energy Elemental | 500 | 450 | gold coin small amethyst wand of starstorm | |
earth elemental | 650 | 450 | small stone gold coin seeds earth arrow | |
Nightstalker | 700 | 500 | bag gold coin shadow herb strong mana potion | |
wyvern | 795 | 515 | gemmed book bag gold coin power bolt plate legs dragon ham wyvern fang | |
Necromancer | 580 | 580 | bag bowl gold coin moonlight rod short sword | |
Ice Witch | 540 | 580 | bag gold coin diamond sceptre ice cube crystal sword | |
Bonebeast | 515 | 580 | bag gold coin skull bone big bone plate armor | |
Dragon Lord Hatchling | 750 | 645 | bag gold coin dragon ham green mushroom mana potion | |
Dragon | 1000 | 700 | bag gold coin double axe longsword mace short sword dragon hammer crossbow steel helmet steel shield burst arrow plate legs dragon ham green dragon leather dragonbone staff | |
ancient scarab | 1000 | 720 | bag gold coin small amethyst magic light wand plate armor | |
Frost Dragon Hatchling | 800 | 745 | bag gold coin dragon ham health potion | |
Undead Gladiator | 1000 | 800 | bag gold coin throwing star brass armor crusader helmet plate legs meat belted cape | |
Massive Energy Element | 1100 | 850 | ||
Crystal Spider | 1250 | 900 | bag gold coin platinum amulet crystal mace steel helmet plate armor knight armor sapphire hammer | |
banshee | 1000 | 900 | bag lyre white pearl black pearl gold coin life ring silver amulet stone skin amulet ring of healing simple dress | |
Lich | 880 | 900 | bag black pearl gold coin platinum amulet staff blue robe | |
giant spider | 1300 | 900 | bag gold coin time ring platinum amulet iron helmet plate armor giant spider silk | |
Massive Fire Elemental | 1200 | 950 | ||
Braindeath | 1225 | 985 | bag gold coin terra rod longsword crystal mace steel shield beholder shield beholder helmet beholder eye haunted blade | |
Young Sea Serpent | 1500 | 1000 | bag gold coin meat | |
Vampire Bride | 1200 | 1050 | bag emerald bangle small diamond gold coin strong health potion strong mana potion | |
Massive Water Elementa | 1250 | 1100 | ||
hero | 1400 | 1200 | scroll bag rope wedding ring gold coin bow crown helmet scarf meat grapes red piece of cloth | |
Worker Golem | 1400 | 1250 | bag gold coin spiked squelcher great health potion nail great spirit potion | |
Bog Raider | 800 | 1300 | gold coin plate legs great spirit potion ultimate health potion belted cape hibiscus dress paladin armor springsprout rod | |
Nightmare Scion | 1400 | 1350 | bag gold coin platinum coin bone meat ham death ring demonic essence | |
Wyrm | 1825 | 1450 | bag gold coin burst arrow plate legs dragon ham wand of draconia | |
Werewolf | 1955 | 1450 | bag gold coin plate legs troll green wolf paw strong health potion great health potion ultimate health potion | |
Dragon Lord | 1900 | 1500 | gemmed book bag golden mug gold coin life crystal broadsword dragon scale mail royal helmet burst arrow power bolt dragon ham green mushroom red dragon leather royal spear | |
black knight | 1800 | 1600 | bag gold coin halberd spear battle hammer steel helmet knight armor dark armor dark helmet | |
the count | 4600 | 1750 | gold coin war hammer | |
Dracula | 5000 | 2000 | bowl emerald bangle black pearl gold coin bronze amulet skull spike sword ice rapier katana strange helmet vampire shield leather legs grave flower | |
Rift Scythe | 3600 | 2000 | bag gold coin small amethyst platinum coin dark shield white piece of cloth death ring demonic essence concentrated demonic blood | |
Hydra | 2350 | 2100 | bag gold coin boots of haste warrior helmet royal helmet | |
spectre | 1350 | 2100 | bag lyre silver brooch gold coin platinum coin blank rune sandals white piece of cloth | |
Frost Dragon | 1800 | 2100 | gemmed book bag golden mug gold coin life crystal broadsword burst arrow power bolt dragon ham green mushroom shard royal spear | |
Nightmare | 2700 | 2150 | bag gold coin platinum coin bone double axe ancient shield meat ham demonic essence concentrated demonic blood | |
Hellfire Fighter | 3800 | 2200 | bag demonbone amulet small ruby gold coin wand of inferno burnt scroll soul orb | |
Small Piece of Earth | 4400 | 2300 | small stone bag gold coin small emerald plate armor knight armor earth arrow spellbook of enlighten | |
Sea Serpent | 3200 | 2300 | bag small sapphire gold coin ring of healing meat glacier amulet | |
Draken Warmaster | 4150 | 2400 | bag platinum coin meat | |
lost soul | 8500 | 2500 | bag gold coin rotten meat blank rune legion helmet worm silver goblet | |
defiler | 3650 | 2500 | gold coin platinum coin soul orb demonic essence | |
Destroyer | 3700 | 2500 | bag gold coin platinum coin giant sword steel boots meat skull helmet | |
behemoth | 4000 | 2500 | bag amphora gold coin small amethyst strange symbol big bone two handed sword double axe giant sword war axe ham behemoth claw assassin star | |
War Golem | 4300 | 2550 | bag gold coin nail | |
Hellspawn | 3500 | 2550 | bag gold coin big bone warrior helmet knight armor knight legs meat demonic essence assassin star | |
The Old Widow | 3200 | 2800 | bag gold coin platinum amulet iron helmet plate armor giant spider silk | |
dipthrah | 4200 | 2900 | bag gold coin orb silver mace | |
Diabolic Imp | 1950 | 2900 | bag torch gold coin blank rune brass armor death ring concentrated demonic blood | |
thalas | 4100 | 2950 | bag gold coin orb hammer of wrath | |
omruc | 4300 | 2950 | bag gold coin orb ravager's axe | |
vashresamun | 4000 | 2950 | bag gold coin orb silver mace | |
morguthis | 4800 | 3000 | bag gold coin orb hammer of wrath | |
Serpent Spawn | 3000 | 3050 | gemmed book bag gold coin energy ring snakebite rod boots of haste fire sword knight armor dragon scale mail charmer tiara | |
mahrdis | 3900 | 3050 | bag gold coin orb hammer of wrath | |
rahemos | 3700 | 3100 | bag gold coin orb necrotic rod daramanian mace | |
Ashmunrah | 5000 | 3100 | bag gold coin orb pharaoh sword | |
Betrayed Wraith | 4200 | 3500 | bag gold coin platinum coin amulet of loss morning star golden figurine onyx arrow great mana potion | |
Fluffy | 4500 | 3550 | bag gold coin bone ham soul orb demonic essence surprise bag surprise bag | |
Warlock | 3500 | 4000 | red tome bag crystal ring gold coin talon energy ring necrotic rod stone skin amulet inkwell bread | |
Infernalist | 3650 | 4000 | bag gold coin skull staff magic sulphur great mana potion great health potion magma boots raspberry | |
Demodras | 4500 | 4000 | gemmed book bag golden mug gold coin broadsword dragon scale mail royal helmet burst arrow power bolt dragon ham green mushroom | |
Medusa | 4500 | 4050 | bag white pearl gold coin small emerald platinum coin knight armor terra mantle | |
Fury | 4100 | 4500 | bag crystal ring gold coin small amethyst steel boots meat soul orb demonic essence concentrated demonic blood | |
Plaguesmith | 8250 | 4500 | bag gold coin piece of iron moldy cheese dirty cape hammer of wrath knight legs demonic essence | |
Dark Torturer | 7350 | 4650 | bag gold coin golden legs ham death ring | |
undead dragon | 8350 | 5100 | bag gold coin platinum coin torn book broadsword | |
Blightwalker | 8900 | 5850 | bag torch gold coin bone blank rune bunch of wheat honeycomb | |
Demon | 8200 | 6000 | small stone purple tome bag gold coin platinum coin might ring stealth ring orb bone moldy cheese dagger giant sword short sword fire axe bone club leather helmet leather armor magic plate armor mastermind shield small axe fish demon horn demoniczny kamien mystic skull farm coin | |
Grim Reaper | 7100 | 6500 | bag gold coin small amethyst platinum coin dark shield white piece of cloth death ring demonic essence concentrated demonic blood farm coin | |
Ghastly Dragon | 6200 | 7500 | gold coin platinum coin soul orb great health potion great spirit potion ultimate health potion book of necromantic ri dragon priest wandtip | |
Plaguewarrior | 9500 | 7500 | bag gold coin piece of iron moldy cheese dirty cape hammer of wrath knight legs demonic essence | |
Hand of Darkness | 15500 | 7550 | gold coin platinum coin wand of inferno oracle figurine brocade backpack | |
the imperor | 15000 | 8000 | bag torch gold coin blank rune brass armor death ring imperor's trident concentrated demonic blood | |
Juggernaut | 13000 | 8700 | bag demonbone amulet gold coin platinum coin dirty fur broken pottery heavy mace meat dragon ham demonic essence concentrated demonic blood | |
Balisik | 8450 | 8900 | bag gold coin piece of iron moldy cheese dirty cape hammer of wrath knight legs dragon scale mail demonic essence farm coin | |
Ivillis | 9500 | 9000 | bag black pearl gold coin platinum coin bone big bone giant sword ham soul orb demonic essence demoniczny kamien blood amulet farm coin | |
Piece of Earth | 17350 | 9950 | small stone bag gold coin small emerald life ring terra rod stone skin amulet protection amulet serpent sword skull staff great shield tower shield skull helmet strong health potion terra hood yol's bow swamplair armor small topaz | |
Orshabaal | 22500 | 9999 | purple tome golden mug teddy bear ring of the sky crystal ring crystal necklace ancient amulet white pearl black pearl small diamond small sapphire gold coin small emerald small amethyst talon green gem blue gem magic light wand might ring stealth ring energy ring silver amulet platinum amulet strange symbol orb life crystal mind stone gold ring snakebite rod necrotic rod moonlight rod wand of decay crystal ball boots of haste stone skin amulet protection amulet ring of healing two handed sword double axe giant sword ice rapier silver dagger golden sickle thunder hammer fire axe dragon hammer skull staff devil helmet golden legs magic plate armor mastermind shield demon shield voodoo doll farm coin | |
Okean | 15000 | 10000 | bag small sapphire gold coin ring of healing ice rapier golden legs magic plate armor dragon scale mail meat thaian sword farm coin | |
Hellhound | 9500 | 11000 | bag black pearl gold coin platinum coin bone big bone giant sword ham soul orb demonic essence demoniczny kamien blood amulet farm coin | |
Balisik Leader | 9000 | 11500 | bag gold coin piece of iron moldy cheese dirty cape hammer of wrath knight legs dragon scale mail demonic essence farm coin | |
Ferumbras | 35000 | 12000 | bag gold coin crystal coin giant sword magic plate armor mastermind shield farm coin | |
Syliaca | 10500 | 12000 | bag black pearl gold coin platinum coin bone big bone giant sword ham soul orb demonic essence demoniczny kamien farm coin | |
Balisik Slayer | 11500 | 13500 | bag gold coin piece of iron moldy cheese dirty cape hammer of wrath knight legs dragon scale mail demonic essence onion farm coin | |
Azerus | 15000 | 14000 | bag white pearl gold coin crystal coin mastermind shield great mana potion great health potion farm coin | |
Volt | 15350 | 14100 | bag platinum coin broadsword dragon scale mail farm coin | |
Morgaroth | 55000 | 15000 | grey backpack white pearl gold coin ring of healing ice rapier devil helmet | |
Mysterious | 14500 | 15800 | red tome bag crystal ring gold coin talon energy ring necrotic rod wand of inferno stone skin amulet magic plate armor inkwell bread fire mushroom demoniczny kamien magma boots magma legs magma coat fireborn giant armor farm coin | |
Kalgas | 23000 | 16000 | golden bag gold coin platinum coin magic plate armor dragon scale mail demon armor dice queen's sceptre cranial basher silkweaver bow robe of the underworld farm coin | |
Veduque | 10500 | 17000 | bag gold coin small amethyst fire axe golden legs demon shield pitch fork soul orb demonic essence farm coin | |
Bahara | 23000 | 18000 | bag gold coin platinum coin hammer of wrath magic plate armor dragon scale mail demonic essence abyss hammer farm coin | |
Balisik Defender | 16500 | 18650 | bag gold coin platinum coin hammer of wrath knight legs dragon scale mail hoe open trap cherry demonic essence farm coin | |
Abyss | 17000 | 18700 | gold coin magic plate armor plate legs headchopper great spirit potion ultimate health potion belted cape hibiscus dress paladin armor springsprout rod farm coin | |
Grog | 21000 | 20500 | golden mug teddy bear crystal ring crystal necklace ancient amulet white pearl black pearl small diamond small sapphire gold coin small emerald small amethyst talon blue gem stealth ring strange symbol gold ring snakebite rod necrotic rod wand of decay crystal ball boots of haste stone skin amulet big bone two handed sword double axe giant sword silver dagger thunder hammer fire axe skull staff devil helmet golden legs demon shield voodoo doll demoniczny kamien farm coin | |
Diablik | 19000 | 22000 | magic plate armor demon helmet demon armor demon legs demoniczny kamien farm coin | |
Risem | 19000 | 22000 | ||
Piromanta | 15000 | 25000 | golden backpack brown flask some golden fruits gold coin platinum coin green gem blue gem crystal coin demon helmet sandals cape key ring demoniczny kamien voltage armor mexcalibur zaoan armor farm coin | |
Bojowy Ogar | 15000 | 25000 | magic plate armor demon helmet demon armor demon legs demoniczny kamien farm coin | |
Ghazbaran | 60000 | 30000 | blue tome crystal ring white pearl black pearl small diamond small sapphire gold coin small emerald small amethyst talon platinum coin green gem blue gem crystal coin magic light wand might ring energy ring silver amulet strange symbol orb life crystal mind stone gold ring protection amulet big bone double axe thunder hammer skull staff twin axe magic plate armor mastermind shield demon shield golden boots Morgaroth's heart demon horn death ring demonic essence demoniczny kamien ruthless axe onyx arrow assassin star havoc blade bonebreaker demonbone ravenwing berserk potion mythril axe strong health potion great mana potion great health potion glacier kilt ultimate health potion robe of the ice queen crystalline armor oceanborn leviathan ar frozen plate spellbook of warding arcanist spellbook | |
Ancient Demon | 37000 | 39000 | magic plate armor demon helmet demon armor demon legs demoniczny kamien farm coin | |
Uzbrojone Monstrum | 35000 | 39000 | magic plate armor demon helmet demon armor demon legs demoniczny kamien farm coin | |
Ancient Dragon | 37000 | 39000 | gemmed book some golden fruits gold coin platinum coin dragon necklace burning heart epee golden legs golden helmet magic plate armor dragon scale mail horned helmet royal helmet red tunic fish dragon ham panda bear skull helmet infernal bolt demoniczny kamien tibia doll assassin star relic sword abyss hammer sapphire hammer great health potion magma legs fireborn giant armor farm coin | |
Saper | 35000 | 39000 | bag emerald bangle small sapphire gold coin platinum coin wand of inferno manarune hammer of wrath magic plate armor knight legs dragon scale mail queen's sceptre bullseye potion robe of the underworld farm coin | |
Piekielny Ogar | 36000 | 40000 | magic plate armor demon helmet demon armor demon legs demoniczny kamien farm coin | |
Szkwal | 41000 | 40000 | small amethyst platinum coin nail farm coin | |
Rekinolak | 41000 | 40000 | small amethyst platinum coin nail farm coin | |
Bagienna Hydra | 36000 | 40000 | bag emerald bangle small sapphire gold coin platinum coin wand of inferno manarune hammer of wrath magic plate armor knight legs queen's sceptre robe of the underworld farm coin | |
Arkanoid | 45000 | 41000 | small amethyst platinum coin nail farm coin | |
Hrimtur | 46000 | 42000 | crystal coin fish gold ingot farm coin | |
Kosciany Smok | 46000 | 42000 | amphora gold coin small amethyst platinum coin strange symbol big bone two handed sword double axe giant sword war axe magic plate armor golden boots ham behemoth claw assassin star composite hornbow molten plate brocade bag funny doll farm coin | |
Evil Grog | 46000 | 42000 | crystal ring crystal necklace ancient amulet white pearl black pearl blue gem wand of decay crystal ball boots of haste big bone farm coin | |
Ymirson | 48000 | 43000 | crystal coin gold ingot farm coin mikstura doswiadczenia | |
Wieczny Pokutnik | 400000 | 50000 | ||
Wendigo | 60000 | 71000 | crystal coin gold ingot farm coin | |
Bang | 69500 | 81000 | crystal coin gold ingot farm coin | |
Widz | 70000 | 81500 | crystal coin gold ingot farm coin | |
Pop | 70000 | 83500 | demoniczny kamien gold ingot CP fragment glejt | |
Drzewiec | 84500 | 86750 | crystal coin gold ingot farm coin | |
Troug | 85000 | 87250 | crystal coin gold ingot farm coin mikstura zycia | |
Wodnik | 85750 | 87850 | crystal coin gold ingot farm coin | |
Szafirowy Smok | 86150 | 88500 | crystal coin gold ingot farm coin | |
Dorfasa | 85000 | 89500 | demoniczny kamien gold ingot CP fragment glejt | |
Flubber | 94750 | 94150 | crystal coin gold ingot farm coin | |
Szeloba | 95000 | 94500 | crystal coin gold ingot farm coin mikstura many | |
Piaskal | 95500 | 94650 | crystal coin gold ingot farm coin | |
Plaga | 96500 | 95500 | crystal coin gold ingot farm coin | |
Terrormite | 96750 | 95750 | crystal coin gold ingot farm coin | |
Widmo | 90000 | 96500 | demoniczny kamien gold ingot CP fragment glejt |
Wygląd | Nazwa | HP | EXP | Loot |
---|---|---|---|---|
Abitanski Topornik | 8 | 50000 | loss item box | |
Cylerian | 8 | 25000 | gold ingot shop point farm coin glejt | |
Atrox | 8 | 19000 | crystal coin farm coin mikstura doswiadczenia | |
Zle Oko | 10 | 100000 | demoniczny kamien giant eye | |
Creper | 15 | 50000 | owoc morza | |
Easter Bunny | 15 | 50000 | yellow egg red egg green egg purple egg | |
Mr. Snowman | 15 | 80000 | carrot | |
Mr. Pumpkin | 15 | 80000 | cukierek | |
Adorator | 15 | 50000 | undead heart | |
[B] Winner Tower | 10000 | 0 | ||
[R] Winner Tower | 10000 | 0 | ||
[R] Medium Tower | 11000 | 0 | ||
[B] Medium Tower | 11000 | 0 | ||
[B] Low Tower | 12000 | 0 | ||
[R] Low Tower | 12000 | 0 | ||
Dzika Roza | 100000000 | 200000 | undead heart | |
Koszmar | 100000000 | 300000 | cukierek | |
Young Earth Stone | 300000000 | 0 | CP fragment +1 poziom | |
Young Fire Stone | 350000000 | 0 | CP fragment +1 poziom | |
Young Ice Stone | 400000000 | 0 | CP fragment +1 poziom |
Wygląd | Nazwa | HP | EXP | Loot |
---|---|---|---|---|
Giant Syliaca | 6000000 | 3000000 | stamina doll lord exp fur bag upior upgrade (sredniej klasy) upgrade (najwyzszej klasy) orzel gold ingot giant eye szpon shop point mikstura doswiadczenia boss token glejt | |
Giant Grog | 6000000 | 3000000 | stamina doll lord exp fur bag upior upgrade (sredniej klasy) upgrade (najwyzszej klasy) orzel gold ingot giant eye szpon shop point mikstura doswiadczenia boss token glejt | |
Giant Veduque | 6000000 | 3000000 | stamina doll lord exp fur bag upior upgrade (sredniej klasy) upgrade (najwyzszej klasy) orzel gold ingot giant eye szpon shop point mikstura doswiadczenia boss token glejt | |
Giant Risem | 6000000 | 3000000 | stamina doll lord exp fur bag upior upgrade (sredniej klasy) upgrade (najwyzszej klasy) orzel gold ingot giant eye szpon shop point mikstura doswiadczenia boss token glejt | |
Giant Bahara | 8000000 | 6000000 | stamina doll lord exp fur bag upior upgrade (sredniej klasy) upgrade (najwyzszej klasy) orzel gold ingot giant eye szpon shop point mikstura doswiadczenia boss token glejt | |
Giant Kalgas | 8000000 | 6000000 | stamina doll lord exp fur bag upior upgrade (sredniej klasy) upgrade (najwyzszej klasy) orzel gold ingot giant eye szpon shop point mikstura doswiadczenia boss token glejt | |
Giant Abyss | 8500000 | 7000000 | stamina doll lord exp fur bag upior upgrade (sredniej klasy) upgrade (najwyzszej klasy) orzel gold ingot giant eye szpon shop point mikstura doswiadczenia boss token glejt | |
Giant Piromanta | 8500000 | 7000000 | stamina doll lord exp fur bag upior upgrade (sredniej klasy) upgrade (najwyzszej klasy) orzel gold ingot giant eye szpon shop point mikstura doswiadczenia boss token glejt | |
Giant Widz | 9000000 | 7000000 | stamina doll lord exp fur bag upior upgrade (sredniej klasy) upgrade (najwyzszej klasy) orzel gold ingot giant eye szpon shop point mikstura doswiadczenia boss token glejt | |
Giant Troug | 9000000 | 7000000 | stamina doll lord exp fur bag upior upgrade (sredniej klasy) upgrade (najwyzszej klasy) orzel gold ingot giant eye szpon shop point mikstura doswiadczenia boss token glejt |
Wygląd | Nazwa | HP | EXP | Loot |
---|---|---|---|---|
Vamp | 12500 | 5000 | skrzydlo vampa | |
Cyrkula | 12500 | 5000 | nasienie cyrkuli | |
Placzaca Mantra | 12500 | 5000 | zaczarowana lza | |
Gwardzista | 13500 | 8000 | hartowana stal | |
Helion | 12500 | 5000 | Jajo Gryfa | |
[FARM] Fhern | 10000 | 5000 | demoniczny kamien farm coin | |
[FARM] Bashque | 14000 | 5000 | stone skin amulet demoniczny kamien |
Wygląd | Nazwa | HP | EXP | Loot |
---|---|---|---|---|
Rokita | 400000000 | 300000 | gold ingot boss token +2 poziomy | |
Boruta | 400000000 | 300000 | gold ingot boss token +2 poziomy | |
Bekart Wojny | 400000000 | 300000 | gold ingot boss token +2 poziomy | |
Earth Stone | 500000000 | 200000 | shop point +2 poziomy | |
Ice Stone | 500000000 | 200000 | shop point +2 poziomy | |
Fire Stone | 500000000 | 200000 | shop point +2 poziomy | |
Meteo | 600000000 | 350000 | gold ingot shop point zakleta skrzynia +2 poziomy | |
Demoniczny Pomiot | 600000000 | 300000 | gold ingot shop point zakleta skrzynia +2 poziomy | |
Tyran | 600000000 | 300000 | giant eye zakleta skrzynia mikstura doswiadczenia +1 poziom | |
Clockwork | 600000000 | 350000 | gold ingot shop point zakleta skrzynia +2 poziomy |
Wygląd | Nazwa | HP | EXP | Loot |
---|---|---|---|---|
Lavahole | 100 | 0 | ||
Haunted Treeling | 450 | 310 | bag gold coin wooden trash white mushroom orange mushroom | |
Komary | 540 | 120 | ||
efreet | 550 | 325 | bag lamp gold coin green gem pear | |
Water Dragon | 4000 | 3200 | gemmed book bag golden mug gold coin life crystal broadsword burst arrow power bolt dragon ham green mushroom shard royal spear | |
The Pit Lord | 4500 | 2500 | ||
Blapp | 6000 | 3000 | ||
Deathslicer | 7000 | 400 | ||
Son of Verminor | 8500 | 5900 | ||
Fire Drah | 10000 | 12000 | ||
Hand of Cursed Fate | 10500 | 3850 | bag gold coin platinum coin wand of inferno cape oracle figurine | |
Blobb | 11000 | 9000 | bag gold coin platinum coin big bone giant sword plate legs demonic essence | |
Bloody Mary | 13000 | 11000 | blue bag gold coin time ring amulet of loss dirty cape golden legs dragon scale mail phoenix shield cape key ring wand of starstorm | |
Aniol | 20000 | 23800 | green tome blue amphora golden mug doll ring of the sky crystal ring crystal necklace golden amulet ancient amulet small diamond gold coin small emerald small amethyst platinum coin yellow gem life ring life crystal gold ring boots of haste protection amulet broken pottery broken sword burnt scroll hat of the mad burning heart ornamented ankh stuffed rabbit ice rapier thunder hammer fire axe golden legs magic plate armor crown helmet dragon scale mail ceremonial mask mastermind shield great shield cream cake blessed sceptre divine plate | |
Marnor Przywolywacz | 23000 | 23000 | green bag horn small emerald platinum coin sandals ranger's cloak melon elvish bow terra mantle | |
Archaniol | 26000 | 25500 | green tome blue amphora golden mug doll ring of the sky crystal ring crystal necklace golden amulet ancient amulet small diamond gold coin small emerald small amethyst platinum coin yellow gem life ring life crystal gold ring boots of haste protection amulet broken pottery broken sword burnt scroll hat of the mad burning heart ornamented ankh stuffed rabbit ice rapier thunder hammer fire axe golden legs magic plate armor crown helmet dragon scale mail ceremonial mask mastermind shield great shield cream cake blessed sceptre divine plate | |
Marnor | 28000 | 25000 | green bag small emerald platinum coin crossbow bow sandals ranger's cloak melon terra mantle | |
Daily Troll | 30000 | 100 | ||
Upadly Aniol | 30600 | 26500 | red tome blue amphora candelabrum doll ring of the sky crystal ring golden amulet ancient amulet small diamond gold coin small emerald small amethyst platinum coin yellow gem life ring life crystal gold ring boots of haste broken pottery broken sword burnt scroll burning heart blood orb ice rapier thunder hammer fire axe golden legs magic plate armor crown helmet dragon scale mail demon armor demon legs ceremonial mask mastermind shield great shield dark mushroom blessed sceptre magma amulet coal basin divine plate crystal of focus | |
Marnor Wojownik | 31000 | 26000 | green bag small emerald platinum coin sandals ranger's cloak melon mythril axe noble axe terra mantle | |
Physical | 35000 | 26000 | red tome bag emerald bangle white pearl small sapphire gold coin small amethyst talon energy ring necrotic rod boots of haste double axe golden armor magic plate armor mastermind shield ferumbras' hat havoc blade runed sword nightmare blade chaos mace impaler glacier kilt greenwood coat divine plate spellbook of lost soul arcanist spellbook hellforged axe | |
Holy | 35000 | 32000 | bag small diamond small sapphire gold coin small amethyst talon green gem blue gem crystal coin gold ring demon horn death ring demonic essence onyx arrow | |
Energy | 35500 | 30000 | bag white pearl black pearl small diamond gold coin platinum coin green gem blue gem crystal coin gold ring skull staff demon horn death ring demonic essence onyx arrow assassin star | |
Death | 40000 | 29000 | gold coin platinum coin crystal coin backpack of holding magic longsword golden armor golden legs golden helmet demon armor demon legs assassin star haunted blade ironworker spellbook of enlighten | |
