Wygląd | Nazwa | HP | EXP | Loot |
---|---|---|---|---|
![]() | [B] Low Tower | 12000 | 0 | |
![]() | [B] Medium Tower | 11000 | 0 | |
![]() | [B] Winner Tower | 10000 | 0 | |
![]() | [R] Low Tower | 12000 | 0 | |
![]() | [R] Medium Tower | 11000 | 0 | |
![]() | [R] Winner Tower | 10000 | 0 | |
Chicken | 15 | 0 | ||
Dorian | 500000000 | 0 | ||
![]() | Lavahole | 100 | 0 | |
Limbus | 500000000 | 0 | ||
Nigra | 500000000 | 0 | ||
Phantasm | 65 | 0 | ||
pig | 150 | 0 | ||
![]() | Young Earth Stone | 300000000 | 0 | |
![]() | Young Fire Stone | 350000000 | 0 | |
![]() | Young Ice Stone | 400000000 | 0 | |
bat | 30 | 10 | ||
spider | 20 | 12 | ||
wolf | 25 | 18 | ||
Poison Spider | 26 | 22 | ||
wasp | 35 | 25 | ||
skeleton | 50 | 35 | ||
Rotworm | 65 | 40 | ||
Elf | 100 | 42 | ||
Dwarf | 90 | 45 | ||
Skeleton warrior | 65 | 45 | ||
minotaur | 100 | 50 | ||
wild warrior | 135 | 60 | ||
bandit | 245 | 65 | ||
minotaur archer | 100 | 65 | ||
Wisp | 115 | 65 | ||
carrion worm | 145 | 70 | ||
Dwarf Soldier | 135 | 70 | ||
Ghoul | 100 | 85 | ||
pirate skeleton | 190 | 85 | ||
stalker | 150 | 90 | ||
Tortoise | 185 | 90 | ||
Damaged Worker Golem | 260 | 95 | ||
Daily Amazon | 300000 | 100 | ||
Daily Bonebeast | 200000 | 100 | ||
Daily Gargoyle | 450000 | 100 | ||
Daily Island Troll | 50000 | 100 | ||
Daily Lost Soul | 250000 | 100 | ||
Daily Penguin | 300000 | 100 | ||
Daily Poacher | 350000 | 100 | ||
Daily Renegade | 650000 | 100 | ||
Daily Swamp Troll | 40000 | 100 | ||
Daily Tarantula | 500000 | 100 | ||
Daily Terror Bird | 150000 | 100 | ||
Daily Toad | 100000 | 100 | ||
Daily Tofifti | 350000 | 100 | ||
Daily Troll | 30000 | 100 | ||
Daily Valkyrie | 600000 | 100 | ||
Daily Wyvern | 650000 | 100 | ||
Novice Of The Cult | 285 | 100 | ||
Assassin | 175 | 105 | ||
Fire Devil | 200 | 110 | ||
Ghost | 150 | 120 | ||
Komary | 540 | 120 | ||
scarab | 320 | 120 | ||
pirate marauder | 210 | 125 | ||
Cyclops | 260 | 150 | ||
Hunter | 150 | 150 | ||
minotaur mage | 155 | 150 | ||
Mummy | 240 | 150 | ||
thornback tortoise | 300 | 150 | ||
minotaur guard | 185 | 160 | ||
Dwarf Guard | 245 | 165 | ||
elf arcanist | 220 | 175 | ||
pirate cutthroat | 325 | 175 | ||
dragon hatchling | 380 | 185 | ||
orc berserker | 210 | 195 | ||
Cyclops Drone | 325 | 200 | ||
Monk | 240 | 200 | ||
green djinn | 330 | 225 | ||
Demon skeleton | 400 | 240 | ||
pirate Buccaneer | 425 | 250 | ||
pirate ghost | 275 | 250 | ||
Cyclops Smith | 435 | 255 | ||
Dwarf Geomancer | 380 | 265 | ||
Fire Elemental | 220 | 280 | ||
stone golem | 270 | 280 | ||
Ice Golem | 385 | 295 | ||
acolyte Of The Cult | 390 | 300 | ||
Vampire | 475 | 305 | ||
Haunted Treeling | 450 | 310 | ||
tarantula | 225 | 310 | ||
efreet | 550 | 325 | ||
Pirate Corsair | 675 | 350 | ||
adept of the cult | 430 | 400 | ||
Deathslicer | 7000 | 400 | ||
Demora | 2000 | 400 | ||
earth elemental | 650 | 450 | ||
Energy Elemental | 500 | 450 | ||
Water Elemental | 550 | 450 | ||
Nightstalker | 700 | 500 | ||
wyvern | 795 | 515 | ||
Bonebeast | 515 | 580 | ||
Ice Witch | 540 | 580 | ||
Necromancer | 580 | 580 | ||
Dragon Lord Hatchling | 750 | 645 | ||
Dragon | 1000 | 700 | ||
ancient scarab | 1000 | 720 | ||
Frost Dragon Hatchling | 800 | 745 | ||
Undead Gladiator | 1000 | 800 | ||
Massive Energy Element | 1100 | 850 | ||
banshee | 1000 | 900 | ||
Crystal Spider | 1250 | 900 | ||
giant spider | 1300 | 900 | ||
Lich | 880 | 900 | ||
Massive Fire Elemental | 1200 | 950 | ||
Braindeath | 1225 | 985 | ||
Young Sea Serpent | 1500 | 1000 | ||
Vampire Bride | 1200 | 1050 | ||
Massive Water Elementa | 1250 | 1100 | ||
hero | 1400 | 1200 | ||
Worker Golem | 1400 | 1250 | ||
Bog Raider | 800 | 1300 | ||
Nightmare Scion | 1400 | 1350 | ||
Werewolf | 1955 | 1450 | ||
Wyrm | 1825 | 1450 | ||
Dragon Lord | 1900 | 1500 | ||
black knight | 1800 | 1600 | ||
the count | 4600 | 1750 | ||
Dracula | 5000 | 2000 | ||
Rift Scythe | 3600 | 2000 | ||
Frost Dragon | 1800 | 2100 | ||
Hydra | 2350 | 2100 | ||
spectre | 1350 | 2100 | ||
Nightmare | 2700 | 2150 | ||
Hellfire Fighter | 3800 | 2200 | ||
Sea Serpent | 3200 | 2300 | ||
Small Piece of Earth | 4400 | 2300 | ||
Draken Warmaster | 4150 | 2400 | ||
behemoth | 4000 | 2500 | ||
defiler | 3650 | 2500 | ||
Destroyer | 3700 | 2500 | ||
lost soul | 8500 | 2500 | ||
The Pit Lord | 4500 | 2500 | ||
Hellspawn | 3500 | 2550 | ||
War Golem | 4300 | 2550 | ||
The Old Widow | 3200 | 2800 | ||
Diabolic Imp | 1950 | 2900 | ||
dipthrah | 4200 | 2900 | ||
omruc | 4300 | 2950 | ||
thalas | 4100 | 2950 | ||
vashresamun | 4000 | 2950 | ||
Blapp | 6000 | 3000 | ||
morguthis | 4800 | 3000 | ||
mahrdis | 3900 | 3050 | ||
Serpent Spawn | 3000 | 3050 | ||
Ashmunrah | 5000 | 3100 | ||
rahemos | 3700 | 3100 | ||
Water Dragon | 4000 | 3200 | ||
Betrayed Wraith | 4200 | 3500 | ||
Fluffy | 4500 | 3550 | ||
Hand of Cursed Fate | 10500 | 3850 | ||
Demodras | 4500 | 4000 | ||
Infernalist | 3650 | 4000 | ||
Warlock | 3500 | 4000 | ||
Medusa | 4500 | 4050 | ||
Fury | 4100 | 4500 | ||
Plaguesmith | 8250 | 4500 | ||
Dark Torturer | 7350 | 4650 | ||
[FARM] Bashque | 14000 | 5000 | ||
[FARM] Fhern | 10000 | 5000 | ||
Cyrkula | 12500 | 5000 | ||
Helion | 12500 | 5000 | ||
Placzaca Mantra | 12500 | 5000 | ||
Vamp | 12500 | 5000 | ||
undead dragon | 8350 | 5100 | ||
Blightwalker | 8900 | 5850 | ||
Son of Verminor | 8500 | 5900 | ||
Demon | 8200 | 6000 | ||
Grim Reaper | 7100 | 6500 | ||
Ghastly Dragon | 6200 | 7500 | ||
Plaguewarrior | 9500 | 7500 | ||
Hand of Darkness | 15500 | 7550 | ||
Gwardzista | 13500 | 8000 | ||
the imperor | 15000 | 8000 | ||
Juggernaut | 13000 | 8700 | ||
Balisik | 8450 | 8900 | ||
Blobb | 11000 | 9000 | ||
Ivillis | 9500 | 9000 | ||
Piece of Earth | 17350 | 9950 | ||
Orshabaal | 22500 | 9999 | ||
Annihilon | 40000 | 10000 | ||
Golgordan | 40000 | 10000 | ||
Hellgorak | 40000 | 10000 | ||
Latrivan | 40000 | 10000 | ||
Okean | 9000 | 10000 | ||
Ushuriel | 50000 | 10000 | ||
Zugurosh | 95000 | 10000 | ||
Bloody Mary | 13000 | 11000 | ||
Hellhound | 9500 | 11000 | ||
Balisik Leader | 9000 | 11500 | ||
Ferumbras | 35000 | 12000 | ||
Fire Drah | 10000 | 12000 | ||
Syliaca | 10500 | 12000 | ||
Zoogie | 65000 | 12000 | ||
Balisik Slayer | 11500 | 13500 | ||
Azerus | 15000 | 14000 | ||
Volt | 15350 | 14100 | ||
Morgaroth | 55000 | 15000 | ||
Mysterious | 15500 | 15800 | ||
Kalgas | 16500 | 16000 | ||
Veduque | 16500 | 17000 | ||
Bahara | 17500 | 18000 | ||
Balisik Defender | 17800 | 18650 | ||
Abyss | 17000 | 18700 | ||
Atrox | 8 | 19000 | ||
Diablik | 19000 | 22000 | ||
Risem | 19000 | 22000 | ||
Bojowy Ogar | 21500 | 22500 | ||
Piromanta | 21500 | 22500 | ||
Marnor Przywolywacz | 23000 | 23000 | ||
Grog | 22500 | 23500 | ||
Aniol | 20000 | 23800 | ||
Cylerian | 8 | 25000 | ||
Marnor | 28000 | 25000 | ||
Archaniol | 26000 | 25500 | ||
Marnor Wojownik | 31000 | 26000 | ||
Physical | 35000 | 26000 | ||
Upadly Aniol | 30600 | 26500 | ||
Augu | 1600000 | 28000 | ||
Babari | 800000 | 28000 | ||
Diceros | 400000 | 28000 | ||
Shaduwar | 500000 | 28000 | ||
Death | 40000 | 29000 | ||
Energy | 35500 | 30000 | ||
Ghazbaran | 60000 | 30000 | ||
Wator | 95000 | 30000 | ||
Holy | 35000 | 32000 | ||
Freezer | 120000 | 38000 | ||
Ancient Demon | 37000 | 39000 | ||
Ancient Dragon | 37000 | 39000 | ||
Saper | 37500 | 39000 | ||
Uzbrojone Monstrum | 37500 | 39000 | ||
Bagienna Hydra | 44000 | 40000 | ||
Cursed Demon | 72200 | 40000 | ||
Hades | 100000 | 40000 | ||
Piekielny Ogar | 44000 | 40000 | ||
Tanathos | 150000 | 40000 | ||
Arkanoid | 45000 | 41000 | ||
Burning Hunter | 100000 | 42000 | ||
Captian Strachan | 150000 | 42000 | ||
Evil Grog | 46000 | 42000 | ||
Kosciany Smok | 46000 | 42000 | ||
Strachan | 100000 | 42000 | ||
Szkwal | 47000 | 43000 | ||
Rekinolak | 47150 | 43150 | ||
Asura | 900000 | 44000 | ||
Cannibal Babari | 1200000 | 44000 | ||
Elite Diceros | 800000 | 44000 | ||
Mutant Augu | 2000000 | 44000 | ||
Ymirson | 48150 | 44150 | ||
Hrimtur | 48500 | 44500 | ||
Blobber | 210000 | 45000 | ||
Hafaros | 220000 | 45000 | ||
Ice Demon | 140000 | 45000 | ||
Nessie | 150000 | 45000 | ||
Rozladowanie | 150000 | 45000 | ||
Spektator | 100000 | 45000 | ||
Wyladowanie | 100000 | 45000 | ||
Evil Demon | 47000 | 46000 | ||
Abitanski Topornik | 8 | 50000 | ||
Adorator | 15 | 50000 | ||
Burning Guard | 100000 | 50000 | ||
Creper | 15 | 50000 | ||
Easter Bunny | 15 | 50000 | ||
Fire Demon | 170000 | 50000 | ||
Ice Guard | 105000 | 50000 | ||
Wieczny Pokutnik | 400000 | 50000 | ||
Ferumbras King | 250000 | 55000 | ||
Serpent King | 120000 | 65000 | ||
Wendigo | 60000 | 71000 | ||
Mr. Pumpkin | 15 | 80000 | ||
![]() | Mr. Snowman | 15 | 80000 | |
Widz | 70000 | 81500 | ||
Bang | 72500 | 82500 | ||
Pop | 70000 | 83500 | ||
Drzewiec | 84500 | 86750 | ||
Troug | 85000 | 87250 | ||
Wodnik | 85750 | 87850 | ||
Szafirowy Smok | 86150 | 88500 | ||
Dorfasa | 85000 | 89500 | ||
Flubber | 94750 | 94150 | ||
Szeloba | 95000 | 94500 | ||
Piaskal | 95500 | 94650 | ||
Plaga | 96500 | 95500 | ||
Terrormite | 96750 | 95750 | ||
Widmo | 90000 | 96500 | ||
Abadon | 30000000 | 100000 | ||
Chief Babari | 25000000 | 100000 | ||
Fardos | 15000000 | 100000 | ||
Gargantuan | 25000000 | 100000 | ||
Jaskiniowy Eryk | 800000 | 100000 | ||
Jobard | 20000000 | 100000 | ||
Lord Razgul | 20000000 | 100000 | ||
Madareth | 55000 | 100000 | ||
Uruk | 15000000 | 100000 | ||
Zle Oko | 10 | 100000 | ||
Malwen | 250000 | 150000 | ||
![]() | Dzika Roza | 100000000 | 200000 | |
![]() | Earth Stone | 500000000 | 200000 | |
![]() | Fire Stone | 500000000 | 200000 | |
![]() | Ice Stone | 500000000 | 200000 | |
Bekart Wojny | 400000000 | 300000 | ||
Boruta | 400000000 | 300000 | ||
Crusher | 450000 | 300000 | ||
Demoniczny Pomiot | 600000000 | 300000 | ||
Koszmar | 100000000 | 300000 | ||
Rokita | 400000000 | 300000 | ||
Tyran | 600000000 | 300000 | ||
Waster | 620000 | 300000 | ||
Clockwork | 600000000 | 350000 | ||
Killer | 480000 | 350000 | ||
Meteo | 600000000 | 350000 | ||
Smasher | 520000 | 350000 | ||
Jurand | 1000000 | 450000 | ||
Lord Pie | 1000000 | 450000 | ||
Lucyfer | 800000 | 450000 | ||
Wsciekle Wyladowanie | 1000000 | 450000 | ||
Amok | 1500000 | 500000 | ||
Lilith | 2500000 | 500000 | ||
Plugastwo | 2000000 | 500000 | ||
Wykleta | 3000000 | 500000 | ||
Giant Grog | 6000000 | 3000000 | ||
Giant Risem | 6000000 | 3000000 | ||
Giant Syliaca | 6000000 | 3000000 | ||
Giant Veduque | 6000000 | 3000000 | ||
Giant Bahara | 8000000 | 6000000 | ||
Giant Kalgas | 8000000 | 6000000 | ||
Giant Abyss | 8500000 | 7000000 | ||
Giant Piromanta | 8500000 | 7000000 | ||
Giant Troug | 9000000 | 7000000 | ||
Giant Widz | 9000000 | 7000000 |
Może Cię również zainteresować: