![]() |
EXP EVENTZdobywaj doświadczenie nawet 3x szybciej... zobacz wiecejKoniec za: 0 dni, 2 godzin, 42 minut
|
![]() |
![]() |
Wygląd | Nazwa | HP | EXP | Loot |
---|---|---|---|---|
Chicken | 15 | 0 | ![]() egg ![]() worm ![]() chicken feather | |
Phantasm | 65 | 0 | ![]() gold coin ![]() small emerald ![]() bone ![]() blank rune ![]() crown armor ![]() shadow herb ![]() soul orb ![]() abyss hammer ![]() rusty armor | |
pig | 150 | 0 | ![]() ham | |
bat | 30 | 10 | ![]() ham ![]() grapes ![]() bat wing | |
spider | 20 | 12 | ![]() gold coin | |
wolf | 25 | 18 | ![]() meat ![]() worm ![]() wolf paw | |
Poison Spider | 26 | 22 | ![]() gold coin | |
wasp | 35 | 25 | ![]() honeycomb | |
skeleton | 50 | 35 | ![]() bag ![]() gold coin ![]() legion helmet | |
Rotworm | 65 | 40 | ![]() bag ![]() gold coin ![]() legion helmet ![]() copper shield ![]() worm | |
Elf | 100 | 42 | ![]() bag ![]() bucket ![]() gold coin ![]() brass legs ![]() legion helmet ![]() studded armor ![]() arrow ![]() leather boots | |
Dwarf | 90 | 45 | ![]() bag ![]() gold coin ![]() axe ![]() hatchet ![]() studded armor ![]() copper shield ![]() leather legs | |
Skeleton warrior | 65 | 45 | ![]() bag ![]() gold coin ![]() bone | |
minotaur | 100 | 50 | ![]() bag ![]() gold coin ![]() axe ![]() chain armor ![]() shovel ![]() leather legs ![]() meat ![]() minotaur leather | |
wild warrior | 135 | 60 | ![]() bag ![]() gold coin ![]() war hammer ![]() brass armor ![]() steel shield ![]() brass shield ![]() copper shield | |
Wisp | 115 | 65 | ||
bandit | 245 | 65 | ![]() bag ![]() gold coin ![]() axe ![]() hatchet ![]() studded armor ![]() copper shield ![]() leather legs | |
minotaur archer | 100 | 65 | ![]() bag ![]() gold coin ![]() soldier helmet ![]() scale armor ![]() bolt ![]() meat ![]() minotaur leather | |
carrion worm | 145 | 70 | ![]() bag ![]() gold coin ![]() copper shield ![]() worm | |
Dwarf Soldier | 135 | 70 | ![]() bag ![]() gold coin ![]() crossbow ![]() chain armor ![]() soldier helmet ![]() bolt ![]() shovel ![]() piercing bolt | |
pirate skeleton | 190 | 85 | ![]() gold coin ![]() skull ![]() big bone ![]() pirate shirt | |
Ghoul | 100 | 85 | ![]() bag ![]() torch ![]() gold coin ![]() mace ![]() viking helmet ![]() scale armor ![]() worm ![]() brown piece of cloth | |
Tortoise | 185 | 90 | ![]() gold coin ![]() battle hammer ![]() plate shield ![]() ham ![]() tortoise egg ![]() turtle shell ![]() tortoise shield | |
stalker | 150 | 90 | ![]() bag ![]() gold coin ![]() leather legs | |
Damaged Worker Golem | 260 | 95 | ![]() bag ![]() gold coin ![]() nail | |
Novice Of The Cult | 285 | 100 | ![]() bag ![]() small diamond ![]() gold coin ![]() dwarven ring ![]() mace ![]() brass legs ![]() scarf | |
Assassin | 175 | 105 | ![]() torch ![]() small diamond ![]() gold coin ![]() throwing star ![]() knife ![]() combat knife ![]() steel helmet ![]() plate shield ![]() battle shield ![]() leopard armor ![]() horseman helmet ![]() viper star | |
Fire Devil | 200 | 110 | ![]() bag ![]() torch ![]() necrotic rod ![]() double axe ![]() scimitar ![]() pitch fork ![]() cleaver | |
scarab | 320 | 120 | ![]() bag ![]() gold coin | |
Ghost | 150 | 120 | ![]() bag ![]() sandals ![]() cape ![]() shadow herb | |
pirate marauder | 210 | 125 | ![]() torch ![]() gold coin ![]() sword ![]() chain armor ![]() bandana ![]() pirate backpack ![]() pirate shirt ![]() eye patch | |
Mummy | 240 | 150 | ![]() bag ![]() silver brooch ![]() gold coin ![]() strange talisman ![]() magic light wand ![]() poison dagger ![]() black shield ![]() worm ![]() yellow piece of cloth | |
thornback tortoise | 300 | 150 | ![]() gold coin ![]() war hammer ![]() fish ![]() ham ![]() white mushroom ![]() brown mushroom ![]() tortoise egg | |
minotaur mage | 155 | 150 | ![]() bag ![]() torch ![]() gold coin ![]() leather helmet ![]() leather legs ![]() minotaur leather | |
Cyclops | 260 | 150 | ![]() bag ![]() wolf tooth chain ![]() gold coin ![]() club ring ![]() short sword ![]() dark helmet ![]() meat ![]() cyclops trophy ![]() health potion | |
Hunter | 150 | 150 | ![]() bag ![]() gold coin ![]() leather helmet ![]() brass armor ![]() leather legs ![]() ham ![]() sniper gloves | |
minotaur guard | 185 | 160 | ![]() bag ![]() gold coin ![]() double axe ![]() leather legs ![]() meat ![]() minotaur leather | |
Dwarf Guard | 245 | 165 | ![]() bag ![]() gold coin ![]() scale armor ![]() leather boots ![]() white mushroom | |
elf arcanist | 220 | 175 | ![]() scroll ![]() bag ![]() gold coin ![]() life crystal ![]() blank rune ![]() staff ![]() inkwell ![]() sandals ![]() melon ![]() bread ![]() sling herb ![]() holy orchid | |
pirate cutthroat | 325 | 175 | ![]() gold coin ![]() scale armor ![]() light shovel ![]() pirate knee breeches ![]() pirate shirt | |
dragon hatchling | 380 | 185 | ![]() bag ![]() gold coin ![]() dragon ham ![]() health potion | |
orc berserker | 210 | 195 | ![]() bag ![]() gold coin ![]() halberd ![]() meat | |
Monk | 240 | 200 | ![]() scroll ![]() bag ![]() gold coin ![]() leather armor ![]() sandals | |
Cyclops Drone | 325 | 200 | ![]() bag ![]() gold coin ![]() halberd ![]() short sword ![]() meat ![]() cyclops trophy ![]() strong health potion | |
green djinn | 330 | 225 | ![]() bag ![]() gold coin ![]() cheese ![]() grave flower ![]() royal spear | |
Demon skeleton | 400 | 240 | ![]() bag ![]() torch ![]() gold coin ![]() mind stone ![]() throwing star ![]() guardian shield ![]() mana potion | |
pirate ghost | 275 | 250 | ![]() parchment ![]() gold coin ![]() stealth ring ![]() torn book ![]() dirty cape ![]() spike sword ![]() red robe ![]() bandana | |
pirate Buccaneer | 425 | 250 | ![]() torch ![]() gold coin ![]() worn leather boots ![]() sabre ![]() plate armor ![]() pirate backpack ![]() pirate shirt | |
Cyclops Smith | 435 | 255 | ![]() bag ![]() gold coin ![]() heavy machete ![]() dark helmet ![]() meat ![]() cyclops trophy ![]() spiked squelcher | |
Dwarf Geomancer | 380 | 265 | ![]() bag ![]() gold coin ![]() blank rune ![]() leather boots ![]() leather legs ![]() pear | |
stone golem | 270 | 280 | ![]() bag ![]() gold coin ![]() scale armor | |
Fire Elemental | 220 | 280 | ||
Ice Golem | 385 | 295 | ![]() bag ![]() black pearl ![]() small diamond ![]() gold coin ![]() shard ![]() ice cube | |
acolyte Of The Cult | 390 | 300 | ![]() bag ![]() gold coin ![]() small emerald ![]() time ring ![]() dragon necklace ![]() morning star ![]() music sheet | |
Vampire | 475 | 305 | ![]() bag ![]() emerald bangle ![]() gold coin ![]() bronze amulet ![]() spike sword ![]() leather legs ![]() vampire dust | |
tarantula | 225 | 310 | ![]() gold coin ![]() steel helmet ![]() plate armor ![]() knight armor ![]() brass legs ![]() plate shield | |
Pirate Corsair | 675 | 350 | ![]() gold coin ![]() sabre ![]() dark armor ![]() dark shield ![]() pirate backpack ![]() pirate shirt | |
adept of the cult | 430 | 400 | ![]() bag ![]() small ruby ![]() gold coin ![]() time ring ![]() clerical mace ![]() red robe ![]() shadow sceptre | |
Demora | 2000 | 400 | ![]() purple tome ![]() gold coin ![]() small emerald ![]() talon ![]() might ring ![]() stealth ring ![]() platinum amulet ![]() orb ![]() gold ring ![]() ring of healing ![]() double axe ![]() giant sword ![]() ice rapier ![]() golden sickle ![]() fire axe ![]() devil helmet ![]() golden legs ![]() magic plate armor ![]() mastermind shield ![]() demon shield ![]() fire mushroom | |
Water Elemental | 550 | 450 | ||
Energy Elemental | 500 | 450 | ![]() gold coin ![]() small amethyst ![]() wand of starstorm | |
earth elemental | 650 | 450 | ![]() small stone ![]() gold coin ![]() seeds ![]() earth arrow | |
Nightstalker | 700 | 500 | ![]() bag ![]() gold coin ![]() shadow herb ![]() strong mana potion | |
wyvern | 795 | 515 | ![]() gemmed book ![]() bag ![]() gold coin ![]() power bolt ![]() plate legs ![]() dragon ham ![]() wyvern fang | |
Necromancer | 580 | 580 | ![]() bag ![]() bowl ![]() gold coin ![]() moonlight rod ![]() short sword | |
Ice Witch | 540 | 580 | ![]() bag ![]() gold coin ![]() diamond sceptre ![]() ice cube ![]() crystal sword | |
Bonebeast | 515 | 580 | ![]() bag ![]() gold coin ![]() skull ![]() bone ![]() big bone ![]() plate armor | |
Dragon Lord Hatchling | 750 | 645 | ![]() bag ![]() gold coin ![]() dragon ham ![]() green mushroom ![]() mana potion | |
Dragon | 1000 | 700 | ![]() bag ![]() gold coin ![]() double axe ![]() longsword ![]() mace ![]() short sword ![]() dragon hammer ![]() crossbow ![]() steel helmet ![]() steel shield ![]() burst arrow ![]() plate legs ![]() dragon ham ![]() green dragon leather ![]() dragonbone staff | |
ancient scarab | 1000 | 720 | ![]() bag ![]() gold coin ![]() small amethyst ![]() magic light wand ![]() plate armor | |
Frost Dragon Hatchling | 800 | 745 | ![]() bag ![]() gold coin ![]() dragon ham ![]() health potion | |
Undead Gladiator | 1000 | 800 | ![]() bag ![]() gold coin ![]() throwing star ![]() brass armor ![]() crusader helmet ![]() plate legs ![]() meat ![]() belted cape | |
Massive Energy Element | 1100 | 850 | ||
Crystal Spider | 1250 | 900 | ![]() bag ![]() gold coin ![]() platinum amulet ![]() crystal mace ![]() steel helmet ![]() plate armor ![]() knight armor ![]() sapphire hammer | |
banshee | 1000 | 900 | ![]() bag ![]() lyre ![]() white pearl ![]() black pearl ![]() gold coin ![]() life ring ![]() silver amulet ![]() stone skin amulet ![]() ring of healing ![]() simple dress | |
Lich | 880 | 900 | ![]() bag ![]() black pearl ![]() gold coin ![]() platinum amulet ![]() staff ![]() blue robe | |
giant spider | 1300 | 900 | ![]() bag ![]() gold coin ![]() time ring ![]() platinum amulet ![]() iron helmet ![]() plate armor ![]() giant spider silk | |
Massive Fire Elemental | 1200 | 950 | ||
Braindeath | 1225 | 985 | ![]() bag ![]() gold coin ![]() terra rod ![]() longsword ![]() crystal mace ![]() steel shield ![]() beholder shield ![]() beholder helmet ![]() beholder eye ![]() haunted blade | |
Young Sea Serpent | 1500 | 1000 | ![]() bag ![]() gold coin ![]() meat | |
Vampire Bride | 1200 | 1050 | ![]() bag ![]() emerald bangle ![]() small diamond ![]() gold coin ![]() strong health potion ![]() strong mana potion | |
Massive Water Elementa | 1250 | 1100 | ||
hero | 1400 | 1200 | ![]() scroll ![]() bag ![]() rope ![]() wedding ring ![]() gold coin ![]() bow ![]() crown helmet ![]() scarf ![]() meat ![]() grapes ![]() red piece of cloth | |
Worker Golem | 1400 | 1250 | ![]() bag ![]() gold coin ![]() spiked squelcher ![]() great health potion ![]() nail ![]() great spirit potion | |
Bog Raider | 800 | 1300 | ![]() gold coin ![]() plate legs ![]() great spirit potion ![]() ultimate health potion ![]() belted cape ![]() hibiscus dress ![]() paladin armor ![]() springsprout rod | |
Nightmare Scion | 1400 | 1350 | ![]() bag ![]() gold coin ![]() platinum coin ![]() bone ![]() meat ![]() ham ![]() death ring ![]() demonic essence | |
Wyrm | 1825 | 1450 | ![]() bag ![]() gold coin ![]() burst arrow ![]() plate legs ![]() dragon ham ![]() wand of draconia | |
Werewolf | 1955 | 1450 | ![]() bag ![]() gold coin ![]() plate legs ![]() troll green ![]() wolf paw ![]() strong health potion ![]() great health potion ![]() ultimate health potion | |
Dragon Lord | 1900 | 1500 | ![]() gemmed book ![]() bag ![]() golden mug ![]() gold coin ![]() life crystal ![]() broadsword ![]() dragon scale mail ![]() royal helmet ![]() burst arrow ![]() power bolt ![]() dragon ham ![]() green mushroom ![]() red dragon leather ![]() royal spear | |
black knight | 1800 | 1600 | ![]() bag ![]() gold coin ![]() halberd ![]() spear ![]() battle hammer ![]() steel helmet ![]() knight armor ![]() dark armor ![]() dark helmet | |
the count | 4600 | 1750 | ![]() gold coin ![]() war hammer | |
Dracula | 5000 | 2000 | ![]() bowl ![]() emerald bangle ![]() black pearl ![]() gold coin ![]() bronze amulet ![]() skull ![]() spike sword ![]() ice rapier ![]() katana ![]() strange helmet ![]() vampire shield ![]() leather legs ![]() grave flower | |
Rift Scythe | 3600 | 2000 | ![]() bag ![]() gold coin ![]() small amethyst ![]() platinum coin ![]() dark shield ![]() white piece of cloth ![]() death ring ![]() demonic essence ![]() concentrated demonic blood | |
Hydra | 2350 | 2100 | ![]() bag ![]() gold coin ![]() boots of haste ![]() warrior helmet ![]() royal helmet | |
spectre | 1350 | 2100 | ![]() bag ![]() lyre ![]() silver brooch ![]() gold coin ![]() platinum coin ![]() blank rune ![]() sandals ![]() white piece of cloth | |
Frost Dragon | 1800 | 2100 | ![]() gemmed book ![]() bag ![]() golden mug ![]() gold coin ![]() life crystal ![]() broadsword ![]() burst arrow ![]() power bolt ![]() dragon ham ![]() green mushroom ![]() shard ![]() royal spear | |
Nightmare | 2700 | 2150 | ![]() bag ![]() gold coin ![]() platinum coin ![]() bone ![]() double axe ![]() ancient shield ![]() meat ![]() ham ![]() demonic essence ![]() concentrated demonic blood | |
Hellfire Fighter | 3800 | 2200 | ![]() bag ![]() demonbone amulet ![]() small ruby ![]() gold coin ![]() wand of inferno ![]() burnt scroll ![]() soul orb | |
Small Piece of Earth | 4400 | 2300 | ![]() small stone ![]() bag ![]() gold coin ![]() small emerald ![]() plate armor ![]() knight armor ![]() earth arrow ![]() spellbook of enlighten | |
Sea Serpent | 3200 | 2300 | ![]() bag ![]() small sapphire ![]() gold coin ![]() ring of healing ![]() meat ![]() glacier amulet |
Wygląd | Nazwa | HP | EXP | Loot |
---|---|---|---|---|
Abitanski Topornik | 8 | 50000 | ![]() loss item box | |
Cylerian | 8 | 25000 | ![]() gold ingot ![]() shop point ![]() farm coin ![]() glejt | |
Atrox | 8 | 19000 | ![]() crystal coin ![]() farm coin ![]() mikstura doswiadczenia | |
Zle Oko | 10 | 100000 | ![]() demoniczny kamien ![]() giant eye | |
Creper | 15 | 50000 | ![]() owoc morza | |
Easter Bunny | 15 | 50000 | ![]() yellow egg ![]() red egg ![]() green egg ![]() purple egg | |
![]() |
Mr. Snowman | 15 | 80000 | ![]() carrot |
Mr. Pumpkin | 15 | 80000 | ![]() cukierek | |
Adorator | 15 | 50000 | ![]() undead heart | |
![]() |
[B] Winner Tower | 10000 | 0 | |
![]() |
[R] Winner Tower | 10000 | 0 | |
![]() |
[R] Medium Tower | 11000 | 0 | |
![]() |
[B] Medium Tower | 11000 | 0 | |
![]() |
[B] Low Tower | 12000 | 0 | |
![]() |
[R] Low Tower | 12000 | 0 | |
![]() |
Dzika Roza | 100000000 | 200000 | ![]() undead heart |
Koszmar | 100000000 | 300000 | ![]() cukierek | |
![]() |
Young Earth Stone | 300000000 | 0 | ![]() CP fragment ![]() +1 poziom |
![]() |
Young Fire Stone | 350000000 | 0 | ![]() CP fragment ![]() +1 poziom |
![]() |
Young Ice Stone | 400000000 | 0 | ![]() CP fragment ![]() +1 poziom |
Wygląd | Nazwa | HP | EXP | Loot |
---|---|---|---|---|
Giant Syliaca | 6000000 | 3000000 | ![]() stamina doll ![]() lord exp ![]() fur bag ![]() upior ![]() upgrade (sredniej klasy) ![]() upgrade (najwyzszej klasy) ![]() orzel ![]() gold ingot ![]() giant eye ![]() szpon ![]() shop point ![]() mikstura doswiadczenia ![]() boss token ![]() glejt | |
Giant Grog | 6000000 | 3000000 | ![]() stamina doll ![]() lord exp ![]() fur bag ![]() upior ![]() upgrade (sredniej klasy) ![]() upgrade (najwyzszej klasy) ![]() orzel ![]() gold ingot ![]() giant eye ![]() szpon ![]() shop point ![]() mikstura doswiadczenia ![]() boss token ![]() glejt | |
Giant Veduque | 6000000 | 3000000 | ![]() stamina doll ![]() lord exp ![]() fur bag ![]() upior ![]() upgrade (sredniej klasy) ![]() upgrade (najwyzszej klasy) ![]() orzel ![]() gold ingot ![]() giant eye ![]() szpon ![]() shop point ![]() mikstura doswiadczenia ![]() boss token ![]() glejt | |
Giant Risem | 6000000 | 3000000 | ![]() stamina doll ![]() lord exp ![]() fur bag ![]() upior ![]() upgrade (sredniej klasy) ![]() upgrade (najwyzszej klasy) ![]() orzel ![]() gold ingot ![]() giant eye ![]() szpon ![]() shop point ![]() mikstura doswiadczenia ![]() boss token ![]() glejt | |
Giant Bahara | 8000000 | 6000000 | ![]() stamina doll ![]() lord exp ![]() fur bag ![]() upior ![]() upgrade (sredniej klasy) ![]() upgrade (najwyzszej klasy) ![]() orzel ![]() gold ingot ![]() giant eye ![]() szpon ![]() shop point ![]() mikstura doswiadczenia ![]() boss token ![]() glejt | |
Giant Kalgas | 8000000 | 6000000 | ![]() stamina doll ![]() lord exp ![]() fur bag ![]() upior ![]() upgrade (sredniej klasy) ![]() upgrade (najwyzszej klasy) ![]() orzel ![]() gold ingot ![]() giant eye ![]() szpon ![]() shop point ![]() mikstura doswiadczenia ![]() boss token ![]() glejt | |
Giant Abyss | 8500000 | 7000000 | ![]() stamina doll ![]() lord exp ![]() fur bag ![]() upior ![]() upgrade (sredniej klasy) ![]() upgrade (najwyzszej klasy) ![]() orzel ![]() gold ingot ![]() giant eye ![]() szpon ![]() shop point ![]() mikstura doswiadczenia ![]() boss token ![]() glejt | |
Giant Piromanta | 8500000 | 7000000 | ![]() stamina doll ![]() lord exp ![]() fur bag ![]() upior ![]() upgrade (sredniej klasy) ![]() upgrade (najwyzszej klasy) ![]() orzel ![]() gold ingot ![]() giant eye ![]() szpon ![]() shop point ![]() mikstura doswiadczenia ![]() boss token ![]() glejt | |
Giant Widz | 9000000 | 7000000 | ![]() stamina doll ![]() lord exp ![]() fur bag ![]() upior ![]() upgrade (sredniej klasy) ![]() upgrade (najwyzszej klasy) ![]() orzel ![]() gold ingot ![]() giant eye ![]() szpon ![]() shop point ![]() mikstura doswiadczenia ![]() boss token ![]() glejt | |
Giant Troug | 9000000 | 7000000 | ![]() stamina doll ![]() lord exp ![]() fur bag ![]() upior ![]() upgrade (sredniej klasy) ![]() upgrade (najwyzszej klasy) ![]() orzel ![]() gold ingot ![]() giant eye ![]() szpon ![]() shop point ![]() mikstura doswiadczenia ![]() boss token ![]() glejt |
Wygląd | Nazwa | HP | EXP | Loot |
---|---|---|---|---|
Vamp | 12500 | 5000 | ![]() skrzydlo vampa | |
Cyrkula | 12500 | 5000 | ![]() nasienie cyrkuli | |
Placzaca Mantra | 12500 | 5000 | ![]() zaczarowana lza | |
Gwardzista | 13500 | 8000 | ![]() hartowana stal | |
Helion | 12500 | 5000 | ![]() Jajo Gryfa | |
[FARM] Fhern | 10000 | 5000 | ![]() demoniczny kamien ![]() farm coin | |
[FARM] Bashque | 14000 | 5000 | ![]() stone skin amulet ![]() demoniczny kamien |
Wygląd | Nazwa | HP | EXP | Loot |
---|---|---|---|---|
Rokita | 400000000 | 300000 | ![]() gold ingot ![]() boss token ![]() +2 poziomy | |
Boruta | 400000000 | 300000 | ![]() gold ingot ![]() boss token ![]() +2 poziomy | |
Bekart Wojny | 400000000 | 300000 | ![]() gold ingot ![]() boss token ![]() +2 poziomy | |
![]() |
Earth Stone | 500000000 | 200000 | ![]() shop point ![]() +2 poziomy |
![]() |
Ice Stone | 500000000 | 200000 | ![]() shop point ![]() +2 poziomy |
![]() |
Fire Stone | 500000000 | 200000 | ![]() shop point ![]() +2 poziomy |
Meteo | 600000000 | 350000 | ![]() gold ingot ![]() shop point ![]() zakleta skrzynia ![]() +2 poziomy | |
Demoniczny Pomiot | 600000000 | 300000 | ![]() gold ingot ![]() shop point ![]() zakleta skrzynia ![]() +2 poziomy | |
Tyran | 600000000 | 300000 | ![]() giant eye ![]() zakleta skrzynia ![]() mikstura doswiadczenia ![]() +1 poziom | |
Clockwork | 600000000 | 350000 | ![]() gold ingot ![]() shop point ![]() zakleta skrzynia ![]() +2 poziomy |
Wygląd | Nazwa | HP | EXP | Loot |
---|---|---|---|---|
![]() |
Lavahole | 100 | 0 | |
Haunted Treeling | 450 | 310 | ![]() bag ![]() gold coin ![]() wooden trash ![]() white mushroom ![]() orange mushroom | |
Komary | 540 | 120 | ||
efreet | 550 | 325 | ![]() bag ![]() lamp ![]() gold coin ![]() green gem ![]() pear | |
Water Dragon | 4000 | 3200 | ![]() gemmed book ![]() bag ![]() golden mug ![]() gold coin ![]() life crystal ![]() broadsword ![]() burst arrow ![]() power bolt ![]() dragon ham ![]() green mushroom ![]() shard ![]() royal spear | |
The Pit Lord | 4500 | 2500 | ||
Blapp | 6000 | 3000 | ||
Deathslicer | 7000 | 400 | ||
Son of Verminor | 8500 | 5900 | ||
Fire Drah | 10000 | 12000 | ||
Hand of Cursed Fate | 10500 | 3850 | ![]() bag ![]() gold coin ![]() platinum coin ![]() wand of inferno ![]() cape ![]() oracle figurine | |
Blobb | 11000 | 9000 | ![]() bag ![]() gold coin ![]() platinum coin ![]() big bone ![]() giant sword ![]() plate legs ![]() demonic essence | |
Bloody Mary | 13000 | 11000 | ![]() blue bag ![]() gold coin ![]() time ring ![]() amulet of loss ![]() dirty cape ![]() golden legs ![]() dragon scale mail ![]() phoenix shield ![]() cape ![]() key ring ![]() wand of starstorm | |
Aniol | 20000 | 23800 | ![]() green tome ![]() blue amphora ![]() golden mug ![]() doll ![]() ring of the sky ![]() crystal ring ![]() crystal necklace ![]() golden amulet ![]() ancient amulet ![]() small diamond ![]() gold coin ![]() small emerald ![]() small amethyst ![]() platinum coin ![]() yellow gem ![]() life ring ![]() life crystal ![]() gold ring ![]() boots of haste ![]() protection amulet ![]() broken pottery ![]() broken sword ![]() burnt scroll ![]() hat of the mad ![]() burning heart ![]() ornamented ankh ![]() stuffed rabbit ![]() ice rapier ![]() thunder hammer ![]() fire axe ![]() golden legs ![]() magic plate armor ![]() crown helmet ![]() dragon scale mail ![]() ceremonial mask ![]() mastermind shield ![]() great shield ![]() cream cake ![]() blessed sceptre ![]() divine plate | |
Marnor Przywolywacz | 23000 | 23000 | ![]() green bag ![]() horn ![]() small emerald ![]() platinum coin ![]() sandals ![]() ranger's cloak ![]() melon ![]() elvish bow ![]() terra mantle | |
Archaniol | 26000 | 25500 | ![]() green tome ![]() blue amphora ![]() golden mug ![]() doll ![]() ring of the sky ![]() crystal ring ![]() crystal necklace ![]() golden amulet ![]() ancient amulet ![]() small diamond ![]() gold coin ![]() small emerald ![]() small amethyst ![]() platinum coin ![]() yellow gem ![]() life ring ![]() life crystal ![]() gold ring ![]() boots of haste ![]() protection amulet ![]() broken pottery ![]() broken sword ![]() burnt scroll ![]() hat of the mad ![]() burning heart ![]() ornamented ankh ![]() stuffed rabbit ![]() ice rapier ![]() thunder hammer ![]() fire axe ![]() golden legs ![]() magic plate armor ![]() crown helmet ![]() dragon scale mail ![]() ceremonial mask ![]() mastermind shield ![]() great shield ![]() cream cake ![]() blessed sceptre ![]() divine plate | |
Marnor | 28000 | 25000 | ![]() green bag ![]() small emerald ![]() platinum coin ![]() crossbow ![]() bow ![]() sandals ![]() ranger's cloak ![]() melon ![]() terra mantle | |
Daily Troll | 30000 | 100 | ||
Upadly Aniol | 30600 | 26500 | ![]() red tome ![]() blue amphora ![]() candelabrum ![]() doll ![]() ring of the sky ![]() crystal ring ![]() golden amulet ![]() ancient amulet ![]() small diamond ![]() gold coin ![]() small emerald ![]() small amethyst ![]() platinum coin ![]() yellow gem ![]() life ring ![]() life crystal ![]() gold ring ![]() boots of haste ![]() broken pottery ![]() broken sword ![]() burnt scroll ![]() burning heart ![]() blood orb ![]() ice rapier ![]() thunder hammer ![]() fire axe ![]() golden legs ![]() magic plate armor ![]() crown helmet ![]() dragon scale mail ![]() demon armor ![]() demon legs ![]() ceremonial mask ![]() mastermind shield ![]() great shield ![]() dark mushroom ![]() blessed sceptre ![]() magma amulet ![]() coal basin ![]() divine plate ![]() crystal of focus | |
Marnor Wojownik | 31000 | 26000 | ![]() green bag ![]() small emerald ![]() platinum coin ![]() sandals ![]() ranger's cloak ![]() melon ![]() mythril axe ![]() noble axe ![]() terra mantle | |
Physical | 35000 | 26000 | ![]() red tome ![]() bag ![]() emerald bangle ![]() white pearl ![]() small sapphire ![]() gold coin ![]() small amethyst ![]() talon ![]() energy ring ![]() necrotic rod ![]() boots of haste ![]() double axe ![]() golden armor ![]() magic plate armor ![]() mastermind shield ![]() ferumbras' hat ![]() havoc blade ![]() runed sword ![]() nightmare blade ![]() chaos mace ![]() impaler ![]() glacier kilt ![]() greenwood coat ![]() divine plate ![]() spellbook of lost soul ![]() arcanist spellbook ![]() hellforged axe | |
Holy | 35000 | 32000 | ![]() bag ![]() small diamond ![]() small sapphire ![]() gold coin ![]() small amethyst ![]() talon ![]() green gem ![]() blue gem ![]() crystal coin ![]() gold ring ![]() demon horn ![]() death ring ![]() demonic essence ![]() onyx arrow | |
Energy | 35500 | 30000 | ![]() bag ![]() white pearl ![]() black pearl ![]() small diamond ![]() gold coin ![]() platinum coin ![]() green gem ![]() blue gem ![]() crystal coin ![]() gold ring ![]() skull staff ![]() demon horn ![]() death ring ![]() demonic essence ![]() onyx arrow ![]() assassin star | |
Death | 40000 | 29000 | ![]() gold coin ![]() platinum coin ![]() crystal coin ![]() backpack of holding ![]() magic longsword ![]() golden armor ![]() golden legs ![]() golden helmet ![]() demon armor ![]() demon legs ![]() assassin star ![]() haunted blade ![]() ironworker ![]() spellbook of enlighten | |
Daily Swamp Troll | 40000 | 100 | ||
Evil Demon | 47000 | 46000 | ![]() gold coin ![]() oracle figurine | |
Daily Island Troll | 50000 | 100 | ||
Zoogie | 65000 | 12000 | ![]() bag ![]() gold coin ![]() boots of haste ![]() giant sword ![]() silver dagger ![]() fire axe ![]() knight legs ![]() death ring | |
Cursed Demon | 72200 | 40000 | ![]() purple tome ![]() gold coin ![]() might ring ![]() stealth ring ![]() orb ![]() giant sword ![]() fire axe ![]() magic plate armor ![]() mastermind shield ![]() demon dust ![]() pirate backpack ![]() demon horn ![]() assassin star | |
Strachan | 100000 | 42000 | ![]() frozen starlight | |
Wyladowanie | 100000 | 45000 | ![]() frozen starlight | |
Daily Toad | 100000 | 100 | ||
Burning Guard | 100000 | 50000 | ![]() purple tome ![]() golden mug ![]() teddy bear ![]() ring of the sky ![]() crystal ring ![]() crystal necklace ![]() ancient amulet ![]() white pearl ![]() black pearl ![]() small diamond ![]() small sapphire ![]() gold coin ![]() small emerald ![]() small amethyst ![]() talon ![]() green gem ![]() blue gem ![]() magic light wand ![]() might ring ![]() stealth ring ![]() energy ring ![]() silver amulet ![]() platinum amulet ![]() strange symbol ![]() orb ![]() life crystal ![]() mind stone ![]() gold ring ![]() snakebite rod ![]() necrotic rod ![]() moonlight rod ![]() wand of decay ![]() crystal ball ![]() boots of haste ![]() stone skin amulet ![]() protection amulet ![]() ring of healing ![]() big bone ![]() two handed sword ![]() double axe ![]() giant sword ![]() ice rapier ![]() silver dagger ![]() golden sickle ![]() thunder hammer ![]() fire axe ![]() dragon hammer ![]() skull staff ![]() devil helmet ![]() golden legs ![]() magic plate armor ![]() mastermind shield ![]() demon shield ![]() voodoo doll | |
Burning Hunter | 100000 | 42000 | ![]() grey backpack ![]() crystal coin ![]() golden legs ![]() tempest shield | |
Spektator | 100000 | 45000 | ![]() frozen starlight | |
