BOOST EVENT2x większy czas dla mikstur doświadczenia i lord expów! |
Czy wiesz, że...
Za aktywność na naszym Discordzie możesz otrzymać unikalne rangi, które wyróżnią Twój nick?... zobacz więcej
Wygląd | Nazwa | Rzadkość | Opis | Dla kogo |
---|---|---|---|---|
snakebite rod | normal | +smallearth shoot type+3 rangeIt seems to twitch and quiver as if trying to escape your grip. | ED | |
wand of vortex | normal | +energy shoot type+3 rangeSurges of energy rush through the tip of this wand. | MS | |
moonlight rod | normal | +smallice shoot type+3 rangeIcecold rays of moonlight shimmer on its tip. | ED | |
wand of dragonbreath | normal | +fire shoot type+3 rangeLegends say that this wand holds the soul of a young dragon. | MS | |
necrotic rod | normal | +death shoot type+4 rangeIt was brought up from hell to deliver death. | ED | |
wand of decay | normal | +death shoot type+4 rangeIt is half-rotten itself and reeks terribly. | MS | |
northwind rod | normal | +ice shoot type+3 range | ED | |
wand of draconia | normal | +fire shoot type+3 rangeThis wand holds the spirit and soul of a dragon lord. | MS | |
terra rod | normal | +smallearth shoot type+3 rangeSmall stones are flying from its tip. | ED | |
wand of cosmic energy | normal | +energy shoot type+4 rangeThe energy of a radiant star is trapped inside its globe. | MS | |
hailstorm rod | normal | +smallice shoot type+3 rangeIt grants you the power of striking your foes with furious hailstorms. | ED | |
wand of inferno | normal | +fire shoot type+3 rangeIt unleashes the very fires of hell. | MS | |
springsprout rod | normal | +earth shoot type+3 range | ED | |
wand of starstorm | normal | +energy shoot type+3 rangeIt is sparkling with universal energy. | MS | |
underworld rod | normal | +death shoot type+3 range | ED | |
wand of voodoo | normal | +death shoot type+3 rangeIt is filled with the dark hatred and rage of a tormented demonic being. | MS | |
crystal wand | normal | +ice shoot type+4 range | MSED | |
ancient magic wand | unique | +ice shoot type+6 rangeTyle mocy w tak malej rozdzce... | MSED | |
upior | rare | +suddendeath shoot type+6 rangeNajlepsza broń dla magów. Wykonaj zadanie w Mechanicznej Rezydencji, aby ją zdobyć. | MSED |
Wygląd | Nazwa | Rzadkość | Opis | Typ |
---|---|---|---|---|
bow | normal | +arrow ammo type+6 range | bow | |
silkweaver bow | normal | +arrow ammo type+6 range+3 hit chance | bow | |
composite hornbow | normal | +arrow ammo type+6 range+2 hit chance+3 attack | bow | |
yol's bow | normal | +arrow ammo type+7 range+7 hit chance | bow | |
crystal bow | normal | +arrow ammo type+13 range+15 attack+150 hit chance | bow | |
warsinger bow | normal | +arrow ammo type+7 range+5 hit chance+3 attack | bow | |
arrow | normal | +25 attack+90 hit chance +arrow ammo type+arrow shoot type | bow | |
poison arrow | normal | +22 attack+80 hit chance +arrow ammo type+poisonarrow shoot type | bow | |
burst arrow | normal | +28 attack+80 hit chance +arrow ammo type+burstarrow shoot type | bow | |
earth arrow | normal | +25 attack+90 hit chance +arrow ammo type+eartharrow shoot type | bow | |
flaming arrow | normal | +25 attack+90 hit chance+flammingarrow shoot type | bow | |
flash arrow | normal | +25 attack+90 hit chance+flasharrow shoot type | bow | |
shiver arrow | normal | +25 attack+90 hit chance +arrow ammo type+shiverarrow shoot type | bow | |
sniper arrow | normal | +28 attack +arrow ammo type+sniperarrow shoot type+100 maxhit chance | bow | |
onyx arrow | normal | +58 attack +arrow ammo type+onyxarrow shoot type | bow | |
crossbow | normal | +bolt ammo type+5 range | crossbow | |
modified crossbow | normal | +bolt ammo type+5 range+1 hit chance | crossbow | |
chain bolter | normal | +bolt ammo type+3 range+8 attack | crossbow | |
arbalest | normal | +bolt ammo type+6 rangeIt is a bit heavy due to the iron mounting, but very precise. | crossbow | |
ironworker | normal | +bolt ammo type+5 range+4 attack | crossbow | |
royal crossbow | normal | +bolt ammo type+6 range+3 hit chance+5 attack | crossbow | |
bolt | normal | +35 attack+80 hit chance +bolt ammo type+bolt shoot type | crossbow | |
piercing bolt | normal | +33 attack +bolt ammo type+piercingbolt shoot type | crossbow | |
power bolt | normal | +52 attack +bolt ammo type+powerbolt shoot type | crossbow | |
infernal bolt | normal | +72 attack +bolt ammo type+infernalbolt shoot type | crossbow | |
spear | normal | +25 attack +spear shoot type+5 range+10 break chance | distance | |
hunting spear | normal | +32 attack +huntingspear shoot type+5 range+10 break chance | distance | |
royal spear | normal | +35 attack +royalspear shoot type+5 range+10 break chance | distance | |
enchanted spear | normal | +38 attack +enchantedspear shoot type+5 range+2 break chance | distance | |
throwing knife | normal | +25 attack +throwingknife shoot type+5 range+7 break chance | distance | |
throwing star | normal | +30 attack +throwingstar shoot type+5 range+10 break chance | distance | |
viper star | normal | +28 attack+80 hit chance +greenstar shoot type+5 range+9 break chance | distance | |
assassin star | normal | +70 attack +redstar shoot type+4 range+10 break chance | distance | |
proca | unique | +100 attack+100 hit chance +smallstone shoot type+6 range | distance | |
orzel | rare | +200 attack +throwingknife shoot type+6 range+100 hit chanceNajlepsza broń dla paladina (nie wymaga amunicji). Wykonaj zadanie w Mechanicznej Rezydencji, aby ją zdobyć. | crossbow |
Wygląd | Nazwa | Rzadkość | Opis | Typ |
---|---|---|---|---|
club | normal | +7 defense+7 attack | club | |
studded club | normal | +8 defense+9 attack | club | |
staff | normal | +25 defense+10 attack | club | |
bone club | normal | +8 defense+12 attack | club | |
mace | normal | +11 defense+16 attack | club | |
battle hammer | normal | +14 defense+24 attack | club | |
morning star | normal | +11 defense+25 attack | club | |
banana staff | normal | +15 defense+25 attack +2 extra def | club | |
clerical mace | normal | +15 defense+28 attack | club | |
mammoth whopper | normal | +10 defense+30 attack Made from a mammoth's legbones, it is one of the favoured weapons among barbarians. | club | |
taurus mace | normal | +18 defense+30 attack | club | |
dragon hammer | normal | +20 defense+32 attack | club | |
brutetamer's staff | normal | +15 defense+35 attack Barbarian women are said to use it for conjuring beasts. | club | |
dragonbone staff | normal | +18 defense+35 attack Small flames are dancing around this strange weapon. | club | |
skull staff | normal | +12 defense+36 attack +1 extra defThe staff longs for death. | club | |
sapphire hammer | normal | +18 defense+37 attack A beautiful gem is embedded in this weapon. | club | |
crystal mace | normal | +16 defense+38 attack | club | |
shadow sceptre | normal | +17 defense+39 attack | club | |
enchanted staff | normal | +45 defense+39 attack Czas: 1 min.Temporary magic powers enchant this staff. | club | |
lunar staff | normal | +25 defense+40 attack | club | |
lich staff | normal | +30 defense+40 attack | club | |
spiked squelcher | normal | +21 defense+41 attack | club | |
silver mace | normal | +30 defense+40 attack | club | |
orcish maul | normal | +18 defense+42 attack | club | |
queen's sceptre | normal | +19 defense+43 attack | club | |
cranial basher | normal | +20 defense+44 attack -2 extra def | club | |
war hammer | normal | +10 defense+45 attack | club | |
onyx flail | normal | +18 defense+45 attack | club | |
bonebreaker | normal | +15 defense+47 attack | club | |
jade hammer | normal | +15 defense+70 attack +1 extra def | club | |
demonbone | normal | +38 defense-2 extra def+48 attack | club | |
abyss hammer | normal | +21 defense+47 attack | club | |
blessed sceptre | normal | +21 defense+47 attack +3 extra def | club | |
hammer of wrath | normal | +12 defense+48 attack | club | |
heavy mace | normal | +15 defense+49 attack | club | |
thunder hammer | normal | +35 defense+49 attack +1 extra defIt is blessed by the gods of Tibia. | club | |
obsidian truncheon | normal | +30 defense+50 attack +2 extra def | club | |
skullcrusher | normal | +20 defense+51 attack | club | |
stomper | normal | +20 defense+51 attack +3 extra def | club | |
steel axe | normal | +10 defense+21 attack | axe | |
orcish axe | normal | +12 defense+23 attack | axe | |
battle axe | normal | +10 defense+25 attack | axe | |
fire axe | normal | +16 defense+38 attack+11 element fire +1 extra defThe blade is a magic flame. | axe | |
dwarven axe | normal | +19 defense+31 attack +2 extra def | axe | |
knight axe | normal | +21 defense+33 attack +1 extra def | axe | |
double axe | normal | +12 defense+35 attack | axe | |
beastslayer axe | normal | +12 defense+35 attack +1 extra def | axe | |
noble axe | normal | +22 defense+39 attack | axe | |
dreaded cleaver | normal | +19 defense+40 attack -3 extra def | axe | |
glorious axe | normal | +23 defense+40 attack | axe | |
butcher's axe | normal | +24 defense+41 attack -2 extra def | axe | |
headchopper | normal | +20 defense+42 attack | axe | |
ornamented axe | normal | +22 defense+42 attack +2 extra def | axe | |
vile axe | normal | +19 defense+43 attack +3 extra def | axe | |
titan axe | normal | +30 defense+43 attack | axe | |
heroic axe | normal | +24 defense+44 attack +1 extra def | axe | |
angelic axe | normal | +24 defense+44 attack | axe | |
ravenwing | normal | +22 defense+45 attack +1 extra def | axe | |
twin axe | normal | +24 defense+45 attack | axe | |
reaper's axe | normal | +25 defense+46 attack +2 extra def | axe | |
dragon lance | normal | +16 defense+47 attack The extraordinary sharp blade penetrates every armor. | axe | |
royal axe | normal | +25 defense+47 attack +3 extra def | axe | |
war axe | normal | +10 defense+48 attack | axe | |
mythril axe | normal | +28 defense+48 attack +2 extra def | axe | |
ravager's axe | normal | +14 defense+49 attack A power weapon made only for royal guards of the pharaoh. | axe | |
ruthless axe | normal | +15 defense+50 attack | axe | |
stonecutter axe | normal | +30 defense+50 attack +3 extra defYou feel the power of this mighty axe. | axe | |
executioner | normal | +20 defense+51 attack | axe | |
hellforged axe | normal | +28 defense+51 attack +2 extra def | axe | |
great axe | normal | +22 defense+52 attack A masterpiece of a dwarven smith. | axe | |
demonwing axe | normal | +32 defense+70 attack | axe | |
big titanum axe | unique | +24 defense+130 attack -3 extra def | axe | |
spike sword | normal | +21 defense+24 attack +2 extra def | sword | |
fire sword | normal | +20 defense+35 attack+11 element fire +1 extra defThe blade is a magic flame. | sword | |
broadsword | normal | +23 defense+26 attack | sword | |
two handed sword | normal | +25 defense+30 attack | sword | |
wyvern fang | normal | +19 defense+32 attack +1 extra def | sword | |
bright sword | normal | +30 defense+36 attack +1 extra defThe blade shimmers in light blue. | sword | |
epee | normal | +23 defense+37 attack | sword | |
djinn blade | normal | +22 defense+38 attack +2 extra def | sword | |
haunted blade | normal | +12 defense+40 attack | sword | |
assassin dagger | normal | +12 defense+40 attack -2 extra def | sword | |
pharaoh sword | normal | +23 defense+41 attack +2 extra def | sword | |
ice rapier | normal | +60 attack+1 defense +18 element ice+1 chargesA deadly but fragile weapon. | sword | |
zaoan sword | normal | +25 defense+46 attack +2 extra def | sword | |
bloody edge | normal | +21 defense+43 attack -3 extra def | sword | |
dragon slayer | normal | +28 defense+44 attack | sword | |
thaian sword | normal | +29 defense+46 attack | sword | |
runed sword | normal | +32 defense+45 attack +2 extra def | sword | |
giant sword | normal | +22 defense+46 attack This sword has been forged by ancient giants. | sword | |
nightmare blade | normal | +23 defense+46 attack -3 extra def | sword | |
demonrage sword | normal | +22 defense+47 attack | sword | |
magic sword | normal | +35 defense+48 attack +3 extra defIt is the Sword of Valor. | sword | |
emerald sword | normal | +33 defense+49 attack +2 extra def | sword | |
havoc blade | normal | +34 defense+49 attack | sword | |
avenger | normal | +38 defense+50 attack This holy blade was forged of shattered dreams. | sword | |
warlord sword | normal | +38 defense+53 attack Strong powers flow in this magic sword. | sword | |
magic longsword | normal | +40 defense+55 attack It is the magic Cyclopmania Sword. | sword | |
titanum blade | unique | +51 defense+95 attack +5 extra def | sword | |
szpon | rare | +76 defense+152 attack +1 extra def+2 rangeDoskonały pod każdym względem. Wykonaj zadanie w Mechanicznej Rezydencji, aby ją zdobyć. | sword |
Ulepsz naszego discorda, dzięki Nitro i odbieraj co miesiąc support pack. Po więcej szczegółów kliknij tutaj. |